 
																
																
																 
																
| Location | Date | 
|---|---|
| Oceania   | 1482710400 | 
| Asia | 1473807600 | 
| Europe | 1442790000 | 
| North America | 1394668800 | 
| 1382569200 | 
| Location | Date | 
|---|---|
| Western Australia | 1482710400 | 
| South Australia   | 1482364800 | 
| Queensland | 1480464000 | 
| Victoria | 1324944000 | 
| New South Wales | 1324080000 | 
| French Polynesia | 1322784000 | 
| New Zealand | 1321920000 | 
| Norfolk Island | 1156287600 | 
| Northern Territory | 1135641600 | 
| Tasmania | 795312000 | 
| Location | Date | 
|---|---|
| Adelaide | 1482364800 | 
| Greenock | 1449878400 | 
| Aldinga | 1418256000 | 
| Nullarbor | 1382655600 | 
| Nundroo | 1382569200 | 
| Fowlers Bay | 1382482800 | 
| Smoky Bay | 1382396400 | 
| Port Augusta | 1382310000 | 
| Normanville | 1381014000 | 
| Loxton | 1377903600 | 
| Tanunda | 1377817200 | 
| Waikerie | 1366758000 | 
| Walker Flat | 1333580400 | 
| Berri | 1327104000 | 
| Renmark   | 1326758400 | 
| Royal Park | 1325030400 | 
| Cadney Roadhouse | 1123974000 | 
| Coober Pedy | 1123714800 | 
| Oodnadatta | 1123714800 | 
| Curdimurka | 1123628400 | 
| Duff Creek | 1123628400 | 
| William Creek | 1123542000 | 
| Halligan Bay | 1123542000 | 
| Strangways Springs | 1123542000 | 
| Ingomar Rest Area | 1123110000 | 
| Naracoorte Caves National Park | 1119135600 | 
| Coorong National Park | 1119049200 | 
| Murray Bridge | 1118962800 | 
| Padthaway | 1114210800 | 
| Purnong | 1107475200 | 
| Cook | 1101081600 | 
| Kingoonya | 1101081600 | 
| Pimba | 1101081600 | 
| Bunda Cliffs | 1013212800 | 
| Old Cowan School Site | 1012953600 | 
| Cactus Beach | 1012780800 | 
| Baird Bay | 1012608000 | 
| Walkers Rocks | 1012435200 | 
| Sheringa Beach | 1012348800 | 
| Louth Bay | 1011830400 | 
| Lipson Cove | 1011657600 | 
| Port Gibbon | 1011484800 | 
| Lowly Point | 1011225600 | 
| Mambray Creek | 1010448000 | 
| St Kilda Beach | 1010361600 | 
| Redhill | 1004918400 | 
| Hawker | 1004832000 | 
| Leigh Creek | 1004745600 | 
| Parachilna | 1004745600 | 
| Monte Collina Bore | 1004659200 | 
| Quorn | 1002668400 | 
| Lyndhurst | 1002668400 | 
| Innamincka | 1000249200 | 
| Martin's Bend | 951868800 | 
| Holder Bend Reserve | 951696000 | 
| Glenelg | 951004800 | 
| Victor Harbor | 950918400 | 
| Robe | 933980400 | 
| Cape Jervis | 923871600 | 
| Kangaroo Island | 923698800 | 
| Clare | 911520000 | 
| Wilpena | 911347200 | 
| Orroroo | 911260800 | 
| Plush's Bend | 872463600 | 
| Lake Bonney | 871772400 | 
| Goolwa | 859593600 | 
| Carrickalinga | 851731200 | 
| Kyancutta | 849312000 | 
| Penong | 849225600 | 
| Marla | 801183600 | 
| Mirikata | 801010800 | 
| Lake Hart | 800924400 | 
| Cobdogla | 800665200 | 
| Gleesons Landing | 789436800 | 
| Port Wakefield | 771721200 | 
| Kimba | 771634800 | 
| Near Border Village | 771462000 | 
| Great Australian Bight | 723168000 | 
| Ceduna | 722822400 | 
| Venus Bay South Australia | 722649600 | 
| Mt Ive Station | 722563200 | 
| Coffin Bay | 722217600 | 
| Port Lincoln | 721958400 | 
| Tumby Bay | 721094400 | 
| Cowell | 720921600 | 
| Mt Remarkable National Park | 720835200 | 
| Location | Date | 
|---|---|
| Tue, 17 January 2012   | 1326758400 | 
| Sun, 23 January 2005 | 1106438400 | 

 
			