<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Leisegang Liaisons]]></title>
		<link>http://www.offexploring.com/leisegang</link>
		<description>
			<![CDATA[Welcome friends and family! We've created this site so that you can share in our experiences as we set out on our adventure around the world for 6 months!
]]>
		</description>
		<pubDate>Thu, 09 Feb 2012 09:29:17 +0000</pubDate>
		<lastBuildDate>Thu, 11 Mar 2010 11:24:50 +0000</lastBuildDate>
		<ttl>60</ttl>
		<item>
			<title><![CDATA[FUTURE TRIPS, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/future-trips/2010-03-11+11%3A25%3A00</link>
			<description>
				<![CDATA[FUTURE TRIPS

They say the best thing to do when returning from a trip is to plan another trip so with that in mind, the 6 of us spent many evenings brainstorming ideas for our next big (longer than...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:25:00 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219650</guid>
		</item>
		<item>
			<title><![CDATA[WORLD RANKINGS, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/world-rankings/2010-03-11+11%3A18%3A46</link>
			<description>
				<![CDATA[WORLD RANKINGS

We were always talking on our trip about country and city statistics and wondering where each country ranked against its peers so we prepared the below for our own reference for years...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:18:46 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219648</guid>
		</item>
		<item>
			<title><![CDATA[WHAT WE WILL AND WON'T MISS, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/what-we-will-and-wont-miss/2010-03-11+11%3A12%3A34</link>
			<description>
				<![CDATA[WHAT WE WILL AND WON'T MISS FROM TRAVELLING

WILL MISS:

Waking up to a new adventure every day.
Having every day be a Saturday.
Meeting new people.
No responsibilities!!
Trying out to many local foo...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:12:34 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219647</guid>
		</item>
		<item>
			<title><![CDATA[BEST AND WORST, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/best-and-worst/2010-03-11+11%3A08%3A27</link>
			<description>
				<![CDATA[BEST AND WORST

While travelling, you naturally compare so many things and while we didn't do this on a country-by-country basis, we sat down at the end and came up with the below best and worst list...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:08:27 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219644</guid>
		</item>
		<item>
			<title><![CDATA[BEST AND WORST, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/best-and-worst/2010-03-11+11%3A06%3A58</link>
			<description>
				<![CDATA[BEST AND WORST

While travelling, you naturally compare so many things and while we didn't do this on a country-by-country basis, we sat down at the end and came up with the below best and worst list...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:06:58 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219642</guid>
		</item>
		<item>
			<title><![CDATA[BEST AND WORST, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/best-and-worst/2010-03-11+11%3A01%3A06</link>
			<description>
				<![CDATA[BEST AND WORST

While travelling, you naturally compare so many things and while we didn't do this on a country-by-country basis, we sat down at the end and came up with the below best and worst list...]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 11:01:06 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219640</guid>
		</item>
		<item>
			<title><![CDATA[WORLD TOUR STATS, UK]]></title>
			<link>http://www.offexploring.com/leisegang/blog/uk/world-tour-stats/2010-03-11+10%3A39%3A53</link>
			<description>
				<![CDATA[
WORLD TOUR STATS

Number of continents visited - 6 (all except Antarctica)

Number of countries visited - 24

Number of cities visited - 57

Number of days on tour - 167
]]>
			</description>
			<pubDate>Thu, 11 Mar 2010 10:39:53 +0000</pubDate>
			<guid isPermaLink="false">leisegang_219638</guid>
		</item>
		<item>
			<title><![CDATA[Dubai, United Arab Emirates]]></title>
			<link>http://www.offexploring.com/leisegang/blog/united-arab-emirates/dubai/2010-02-24+09%3A05%3A18</link>
			<description>
				<![CDATA[Currency:United Arab Emirates Dirham (Dh or AED)
Highlights:Seeing the tallest building in the world, catching up with more mates
Our Adventure:
Dubai is surreal - you really do feel like you've stepp...]]>
			</description>
			<pubDate>Wed, 24 Feb 2010 09:05:18 +0000</pubDate>
			<guid isPermaLink="false">leisegang_216503</guid>
		</item>
		<item>
			<title><![CDATA[Perth, Western Australia]]></title>
			<link>http://www.offexploring.com/leisegang/blog/western-australia/perth/2010-02-23+05%3A52%3A55</link>
			<description>
				<![CDATA[Currency:Australian Dollar
Highlights:Activating our PR visa, spending time with Craig and Sash again, awesome beaches, Rottenest, wine tour
Our Adventure:
When we woke up on our last day in the Maldi...]]>
			</description>
			<pubDate>Tue, 23 Feb 2010 05:52:55 +0000</pubDate>
			<guid isPermaLink="false">leisegang_216082</guid>
		</item>
		<item>
			<title><![CDATA[Lhaviyani Atoll, Maldives]]></title>
			<link>http://www.offexploring.com/leisegang/blog/maldives/lhaviyani-atoll/2010-02-17+03%3A23%3A24</link>
			<description>
				<![CDATA[Currency:Maldivian Rufiyaa
Highlights:Being in paradise
Our Adventure:
Welcome to paradise!!
Our seaplane skimmed the surface of the crystal-clear ocean water and Shaun and I turned to each other and...]]>
			</description>
			<pubDate>Wed, 17 Feb 2010 03:23:24 +0000</pubDate>
			<guid isPermaLink="false">leisegang_214934</guid>
		</item>
	</channel>
</rss>
